Texas Instruments P/N change & Date Code identifier
Toshiba F or G suffix (F=completely lead-free, G=terminals lead-free)
Tyco See Mfr's Website: www.tycoelectronics.com/environment/leadfree/default.stm
Vishay (GS, Telefunken) P/N change, varies by series
Xilinx G suffix
Zarlink P/N change, varies by series; marked with e1 or e3 in circle
Zetex "No P/N change, identify by Date Code"
Zilog G suffix
Currency Name Buying Rate CashPurchasePrice Selling price Base price Selling Rate Date Time
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
A total of 4   Page(4 of 4) First Page|Previous|Next|Last