Hynix See Mfr's Website: www.hynix.com/eng/09_greenproduct/leadfree_02.jsp
IDT G suffix
Infineon Date Code identifier
Intel P/N change, varies by series
Intersil Z suffix
Int'l Rectifier P or PBF suffix
Lattice TN, FN, MN, NN suffix
Linear Tech PBF suffix
Maxim/Dallas + suffix
Microchip G suffix during transition, then no P/N change
Micron P/N change, varies by series
Microsemi See Mfr's Website: www.microsemi.com/pbpolicy.asp
Molex See Mfr's Website: www.molex.com/cgi-bin/bv/molex/index_login.jsp
Murata Compliance chart: www.murata.com/catalog/k28e.pdf
National Semiconductor NOPB suffix
NEC A, AZ or AT suffix
Currency Name Buying Rate CashPurchasePrice Selling price Base price Selling Rate Date Time
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
Pound 1042.49 1010.3 1050.86 1047.35 1047.35 2011-08-30 2011-08-30
A total of 4   Page(2 of 4) First Page|Previous|Next|Last